  <?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="/themes/custom/uos/xsl/2017.xsl
"?>
<ead>
  <eadheader>
    <eadid mainagencycode="427" publicid="GB 427 RTI" countrycode="GB">GB 427 RTI</eadid>
    <filedesc>
      <titlestmt>
        <titleproper>Salford Royal Technical Institute and Royal Technical College Records</titleproper>
      </titlestmt>
    </filedesc>
    <revisiondesc>
      <list>
        <item>Description updated on <date>10 June 2015</date></item>
      </list>
    </revisiondesc>
  </eadheader>
  <archdesc level="fonds">
    <did>
      <unitid>RTI</unitid>
      <unittitle>Salford Royal Technical Institute and Royal Technical College Records</unittitle>
      <unitdate normal="1896-1960">1896-1960</unitdate>
      <repository>Â×¸£ÀûÆ¬</repository>
      <physdesc>
        <extent>8 boxes</extent>
      </physdesc>
      <origination>Royal Technical Institute, Salford</origination>
      <langmaterial>
        <language langcode="eng">English</language>
      </langmaterial>
    </did>
    <bioghist>
      <p>In 1896 Salford Working Men's College joined forces with the Pendleton Mechanics Institute to form the Salford Technical Institute - which quickly became the Royal Technical Institute, Salford, upon being granted royal assent. The Institute was opened by the then Duke and Duchess of York, later King George V and Queen Mary, in March 1896. At the turn of the century, mechanical engineering, chemical works, textiles and construction dominated the industrial scene in Salford and led the choice of subjects on offer. Initially, students became part of one of nine departments - Mathematics, Engineering, Chemistry, Electrical Engineering and Applied Physics, Building, Dyeing, Spinning and Weaving, Domestic, and Art. 1,240 students registered for the first session, and there were 19 members of staff. A Junior Technical School was established in the Institute in September 1909 and a Junior Art School on similar lines in 1915. In the session 1921-1922 the name of the Institute was changed to the Royal Technical College, Salford, and it remained under the jurisdiction of Salford Local Education Authority until 1941. In November 1956 the College was designated as one of eight Colleges of Advanced Technology set up by the Minister of Education, and in 1967 it became the Â×¸£ÀûÆ¬.</p>
    </bioghist>
	<!-- start header image -->
	<dao href="http://www.salford.ac.uk/__data/assets/image/0014/532112/LPC1.jpg">
	</dao>
	<!-- end header image -->
    <scopecontent>
      <p>Comprises report books, minute books, staff registers, student record cards, reports concerning co-operation with Manchester College of Technology and a scrapbook of newspaper cuttings.</p>
    </scopecontent>
    <accessrestrict>
      <p>Access by appointment only. Please see our <extref href="http://www.salford.ac.uk/library/archives/visit-the-archives">Visit the Archives page</extref> for contact information.</p>
    </accessrestrict>
    <dsc type="analyticover">
    	<c01 level="series">
	<did>
	<unitid>RTI/1</unitid>
	<unittitle>Report Books</unittitle>
	<unitdate normal="1896-1959">1896-1959</unitdate>
	<physdesc>
        <extent>10 volumes</extent>
      </physdesc>
	</did>
	<scopecontent>
	  <p>Mainly contain reports from the Principal, but also include reports from various committees and occasional reports from the headmaster of the Secondary Technical School. They Include a vast amount of information about the early history of what is now the Â×¸£ÀûÆ¬, including details of teaching appointments and other staffing matters, examination successes by individual students, building developments, statistics, etc.</p>
	</scopecontent>
		<c02 level="file">
		<did>
		<unitid>RTI/1/1</unitid>
		<unittitle>Technical Institute Report Book</unittitle>
		<unitdate normal="1898-1908">January 1898-November 1908</unitdate>
		<physdesc>
        	  <extent>1 volume</extent>
     		</physdesc>
		</did>
		</c02>
		<c02 level="file">
		<did>
		<unitid>RTI/1/2</unitid>
		<unittitle>Royal Technical Institute Report Book</unittitle>
		<unitdate normal="1908-1920">December 1908-November 1920</unitdate>
		<physdesc>
        	  <extent>1 volume</extent>
     		</physdesc>
		</did>
		</c02>
		<c02 level="file">
		<did>
		<unitid>RTI/1/3</unitid>
		<unittitle>Royal Technical Institute Report Book</unittitle>
		<unitdate normal="1921-1929">January 1921-September 1929</unitdate>
		<physdesc>
        	  <extent>1 volume</extent>
     		</physdesc>
		</did>
		</c02>
		<c02 level="file">
		<did>
		<unitid>RTI/1/4</unitid>
		<unittitle>Royal Technical College Report Book</unittitle>
		<unitdate normal="1929-1936">October 1929-December 1936</unitdate>
		<physdesc>
        	  <extent>1 volume</extent>
     		</physdesc>
		</did>
		</c02>
		<c02 level="file">
		<did>
		<unitid>RTI/1/5</unitid>
		<unittitle>Royal Technical College Report Book</unittitle>
		<unitdate normal="1937-1943">February 1937-May 1943</unitdate>
		<physdesc>
        	  <extent>1 volume</extent>
     		</physdesc>
		</did>
		</c02>
		<c02 level="file">
		<did>
		<unitid>RTI/1/6</unitid>
		<unittitle>Govenors of the Royal Technical College Report Book</unittitle>
		<unitdate normal="1943-1947">June 1943-January 1947</unitdate>
		<physdesc>
        	  <extent>1 volume</extent>
     		</physdesc>
		</did>
		</c02>
		<c02 level="file">
		<did>
		<unitid>RTI/1/7</unitid>
		<unittitle>Govenors of the Royal Technical College Report Book</unittitle>
		<unitdate normal="1947-1949">February 1947-October 1949</unitdate>
		<physdesc>
        	  <extent>1 volume</extent>
     		</physdesc>
		</did>
		</c02>
		<c02 level="file">
		<did>
		<unitid>RTI/1/8</unitid>
		<unittitle>Govenors of the Royal Technical College Report Book</unittitle>
		<unitdate normal="1949-1952">November 1949-October 1952</unitdate>
		<physdesc>
        	  <extent>1 volume</extent>
     		</physdesc>
		</did>
		</c02>
		<c02 level="file">
		<did>
		<unitid>RTI/1/9</unitid>
		<unittitle>Govenors of the Royal Technical College Report Book</unittitle>
		<unitdate normal="1952-1957">November 1952-February 1957</unitdate>
		<physdesc>
        	  <extent>1 volume</extent>
     		</physdesc>
		</did>
		</c02>
		<c02 level="file">
		<did>
		<unitid>RTI/1/10</unitid>
		<unittitle>Govenors of the Royal Technical College Report Book</unittitle>
		<unitdate normal="1957-1959">March 1957-January 1959</unitdate>
		<physdesc>
        	  <extent>1 volume</extent>
     		</physdesc>
		</did>
		</c02>
	</c01>
    	<c01 level="series">
	<did>
	<unitid>RTI/2</unitid>
	<unittitle>Minute Books</unittitle>
	<unitdate normal="1896-1960">1896-1960</unitdate>
	<physdesc>
        <extent>3 volumes</extent>
      </physdesc>
	</did>
	<scopecontent>
	  <p>One volume of early minutes of the Board of Studies and two volumes of minutes of Governors' meetings covering a brief period at the end of the 1950s.</p>
	</scopecontent>
		<c02 level="file">
		<did>
		<unitid>RTI/2/1</unitid>
		<unittitle>Board of Studies minutes</unittitle>
		<unitdate normal="1896-1906">1896-1906</unitdate>
		<physdesc>
        	  <extent>1 volume</extent>
     		</physdesc>
		</did>
		</c02>
		<c02 level="file">
		<did>
		<unitid>RTI/2/2</unitid>
		<unittitle>Minutes of the Meetings of the Govenors of the Royal Technical College</unittitle>
		<unitdate normal="1957-1959">September 1957-November 1959</unitdate>
		<physdesc>
        	  <extent>1 volume</extent>
     		</physdesc>
		</did>
		</c02>
		<c02 level="file">
		<did>
		<unitid>RTI/2/3</unitid>
		<unittitle>Minutes of the Meetings of the Govenors of the Royal Technical College</unittitle>
		<unitdate normal="1960">February 1960-June 1960</unitdate>
		<physdesc>
        	  <extent>1 volume</extent>
     		</physdesc>
		</did>
		</c02>
	</c01>
    	<c01 level="series">
	<did>
	<unitid>RTI/3</unitid>
	<unittitle>Staff Registers</unittitle>
	<unitdate normal="1896-1940">1896-1940</unitdate>
	<physdesc>
        <extent>5 volumes</extent>
      </physdesc>
	</did>
	<scopecontent>
	  <p>Various registers providing information about staff who worked at the Royal Technical Institute and College. It is unclear whether the registers include all staff who were employed during this period.</p>
	</scopecontent>
		<c02 level="file">
		<did>
		<unitid>RTI/3/1</unitid>
		<unittitle>Salford Royal Technical Institute Junior Technical School staff register</unittitle>
		<unitdate normal="1896-1922">1896-c1922</unitdate>
		<physdesc>
        	  <extent>1 volume</extent>
     		</physdesc>
		</did>
		<scopecontent>
	  	  <p>Contains an individual entry for each member of staff, which includes their full name, date of birth, date of appointment, education, previous teaching posts held, subjects taught and salary details. Also contains some loose pages, including what appear to be draft records for some of the staff plus two entries not featured in the register, and correspondence from Salford education office relating to the registers. Dates given below refer to the year the person was appointed.</p>
		</scopecontent>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/1</unitid>
			<unittitle>Entry for Bertram Prentice</unittitle>
			<unitdate normal="1896">1896</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Headmaster of Junior Technical School, date of birth 30 September 1868</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/2</unitid>
			<unittitle>Entry for Urban Bates</unittitle>
			<unitdate normal="1896">1896</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Teacher of mechanical drawing, date of birth 26 October 1863</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/3</unitid>
			<unittitle>Entry for Ernest Clark</unittitle>
			<unitdate normal="1899">1899</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Lecturer in inorganic chemistry, date of birth 16 November 1876</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/4</unitid>
			<unittitle>Entry for Joseph Henry Doughty</unittitle>
			<unitdate normal="1912">1912</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Lecturer in maths, date of birth 3 November 1889</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/5</unitid>
			<unittitle>Entry for Francis Edson Drury</unittitle>
			<unitdate normal="1913">1913</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Head of building department, date of birth 25 January 1878</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/6</unitid>
			<unittitle>Entry for Herbert Lefley</unittitle>
			<unitdate normal="1912">1912</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>General assistant in building department, date of birth 6 May 1877</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/7</unitid>
			<unittitle>Entry for John Morris</unittitle>
			<unitdate normal="1896">1896</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Head of mechanical engineering department, date of birth 3 January 1854</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/8</unitid>
			<unittitle>Entry for Walter Partington</unittitle>
			<unitdate normal="1899">1899</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Workshop instructor, date of birth 2 October 1864</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/9</unitid>
			<unittitle>Entry for William Gould Rhodes</unittitle>
			<unitdate normal="1905">1905</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Head of electrical engineering, date of birth 20 August 1867</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/10</unitid>
			<unittitle>Entry for Selwyn George Simpson</unittitle>
			<unitdate normal="1909">1909</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Head of modern language department, date of birth 11 March 1882</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/11</unitid>
			<unittitle>Entry for James Henry Toft</unittitle>
			<unitdate normal="1912">1912</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Assistant lecturer in modern language department, date of birth 19 January 1883</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/12</unitid>
			<unittitle>Entry for Louis Toft</unittitle>
			<unitdate normal="1906">1906</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Head of mathematics department, date of birth 6 December 1878</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/13</unitid>
			<unittitle>Entry for Benjamin Dinsmore</unittitle>
			<unitdate normal="1905">1905</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>General assistant in school of art, date of birth 10 August 1868</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/14</unitid>
			<unittitle>Entry for Daniel Higson Ogley</unittitle>
			<unitdate normal="1907">1907</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Assistant lecturer electrical engineering department, date of birth 20 April 1883</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/15</unitid>
			<unittitle>Entry for Louis Herbert Burvenich</unittitle>
			<unitdate normal="1915">1915</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>English composition and literature teacher, date of birth 25 September 1860</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/16</unitid>
			<unittitle>Entry for Edwin Henry Dixon</unittitle>
			<unitdate normal="1914">1914</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Physics teacher, date of birth 12 April 1877</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/17</unitid>
			<unittitle>Entry for Hugh McLeod</unittitle>
			<unitdate normal="1915">1915</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Maths, english, physics, mechanics, chemistry, drill teacher, date of birth 12 November 1887</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/18</unitid>
			<unittitle>Entry for Bernard Young</unittitle>
			<unitdate normal="1916">1916</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Maths, physics, history, literature, composition, mechanics teacher, date of birth 6 December 1886</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/19</unitid>
			<unittitle>Entry for Richard Arthur Downs</unittitle>
			<unitdate normal="1915">1915</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Mechanical engineering and drawing teacher, date of birth 23 August 1883</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/20</unitid>
			<unittitle>Entry for Mary Hindshaw</unittitle>
			<unitdate normal="1917">1917</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>English and history teacher, date of birth 20 October 1885</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/21</unitid>
			<unittitle>Entry for Vernon Edge</unittitle>
			<unitdate normal="1917">1917</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Chemistry teacher, date of birth 14 September 1888</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/22</unitid>
			<unittitle>Entry for Benjamin William Croot</unittitle>
			<unitdate normal="1917">1917</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Maths teacher, date of birth 14 October 1889</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/23</unitid>
			<unittitle>Entry for Herbert Wood</unittitle>
			<unitdate normal="1917">1917</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>General assistant in building department, date of birth 8 April 1888</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/24</unitid>
			<unittitle>Entry for Mary Annys Ellis</unittitle>
			<unitdate normal="1919">1919</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>English and history teacher, date of birth 15 April 1893</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/25</unitid>
			<unittitle>Entry for Cecil Gordan Rolfe</unittitle>
			<unitdate normal="1918">1918</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Maths, physics and english teacher, date of birth 27 September 1887</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/26</unitid>
			<unittitle>Entry for George William Carew Coy</unittitle>
			<unitdate normal="1918">1918</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Workshop instructor, date of birth 19 October 1886</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/27</unitid>
			<unittitle>Entry for William Crawford</unittitle>
			<unitdate normal="1920">1920</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Geography, english, history, arithmetic, physical exercises teacher, date of birth 14 August 1891</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/28</unitid>
			<unittitle>Entry for Alexander Ducan McKay</unittitle>
			<unitdate normal="1921">1921</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Mathematics teacher, date of birth 6 January 1894</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/29</unitid>
			<unittitle>Entry for Arthur Wilson</unittitle>
			<unitdate normal="1921">1921</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Woodwork teacher, date of birth 17 January 1893</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/30</unitid>
			<unittitle>Entry for John Herniman Mowels</unittitle>
			<unitdate normal="1921">1921</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Art teacher, date of birth 12 August 1889</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/31</unitid>
			<unittitle>Entry for George Moores</unittitle>
			<unitdate normal="1919">1919</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Lecturer in physics and electrical engineering, date of birth 16 April 1885</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/32</unitid>
			<unittitle>Entry for Percy Warburton</unittitle>
			<unitdate normal="1919">1919</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Art teacher, date of birth 31 May 1895</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/33</unitid>
			<unittitle>Entry for Leslie Frederick Nicholas Reid</unittitle>
			<unitdate normal="1927">c1927</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 14 March 1905</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/34</unitid>
			<unittitle>Entry for Frederick Horace Mackay</unittitle>
			<unitdate normal="1927">1927</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 6 January 1898</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/35</unitid>
			<unittitle>Entry for John Ambrose Corbett</unittitle>
			<unitdate normal="1928">1928</unitdate>
			<physdesc>
        	 	 <extent>1 page (loose)</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 4 May 1908</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/1/36</unitid>
			<unittitle>Entry for Irmgard Bertha Pick</unittitle>
			<unitdate normal="1928">1928</unitdate>
			<physdesc>
        	 	 <extent>1 page (loose)</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 9 June 1903</p>
			</scopecontent>
			</c03>
		</c02>
		<c02 level="file">
		<did>
		<unitid>RTI/3/2</unitid>
		<unittitle>Salford Royal Technical Institute Junior Technical School staff register</unittitle>
		<unitdate normal="1896-1922">1896-c1922</unitdate>
		<physdesc>
        	  <extent>1 volume</extent>
     		</physdesc>
		</did>
		<scopecontent>
	  	  <p>Virtual copy of RTI/3/1, although omitting the final few entries whilst including an entry for Ernest Green.</p>
		</scopecontent>
		</c02>
		<c02 level="file">
		<did>
		<unitid>RTI/3/3</unitid>
		<unittitle>Salford Royal Technical College register of full-time teachers</unittitle>
		<unitdate normal="1922-1940">1922-1940</unitdate>
		<physdesc>
        	  <extent>1 volume</extent>
     		</physdesc>
		</did>
		<scopecontent>
	  	  <p>Contains an individual entry for each member of staff, which includes their full name, date of birth, date when full-time service as a teacher began, present grade under the Burnham Report, date of leaving and post taken, schools and colleges at which they were educated, qualifications, particulars of industrial, professional or research work, particulars of war service and salary details. The names of staff who commenced employment between 1896 to 1922 are listed alphabetical by surname, and staff recruited thereafter are listed chronologically. Contains entries for some indviduals who also appear in RTI/3/1. Also contains loose notes in back cover.</p>
		</scopecontent>
			<c03 level="item">
			<did>
			<unitid>RTI/3/3/1</unitid>
			<unittitle>Entry for Annie Florence Anslow</unittitle>
			<unitdate normal="1922">1922</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Year appointed 1918, date of birth 14 July 1872</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/3/2</unitid>
			<unittitle>Entry for Urban Bates</unittitle>
			<unitdate normal="1922">1922</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Year appointed 1896, date of birth 26 October 1860</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/3/3</unitid>
			<unittitle>Entry for Martha Ormandy Berry</unittitle>
			<unitdate normal="1922">1922</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Year appointed 1919, date of birth 16 October 1895</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/3/4</unitid>
			<unittitle>Entry for Alfred Hamilton Burr</unittitle>
			<unitdate normal="1922">1922</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 14 June 1886</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/3/5</unitid>
			<unittitle>Entry for Sarah Emily Burrows</unittitle>
			<unitdate normal="1922">1922</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Year appointed 1919, date of birth 1 May 1871</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/3/6</unitid>
			<unittitle>Entry for Louis Herbert Burwenich</unittitle>
			<unitdate normal="1922">1922</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Yaer appointed 1915, date of birth 25 September 1860</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/3/7</unitid>
			<unittitle>Entry for Harry Hayes Clapham</unittitle>
			<unitdate normal="1922">1922</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Year appointed 1920, date of birth 21 June 1882</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/3/8</unitid>
			<unittitle>Entry for Ernest Clark</unittitle>
			<unitdate normal="1922">1922</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Yaer appointed 1899, date of birth 16 November 1876</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/3/9</unitid>
			<unittitle>Entry for George William Carew Coy</unittitle>
			<unitdate normal="1922">1922</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Yaer appointed 1918, date of birth 19 October 1886</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/3/10</unitid>
			<unittitle>Entry for William Percy Crankshaw</unittitle>
			<unitdate normal="1922">1922</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Year appointed 1907, date of birth 30 March 1867</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/3/11</unitid>
			<unittitle>Entry for David McFarlane Crawford</unittitle>
			<unitdate normal="1922">1922</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Year appointed 1911, date of birth 19 February 1887</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/3/12</unitid>
			<unittitle>Entry for William Crawford</unittitle>
			<unitdate normal="1922">1922</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Year appointed 1920, date of birth 14 August 1891</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/3/13</unitid>
			<unittitle>Entry for Edwin Henry Dixon</unittitle>
			<unitdate normal="1922">1922</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Year appointed 1914, date of birth 12 April 1877</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/3/14</unitid>
			<unittitle>Entry for Richard Arthur Downs</unittitle>
			<unitdate normal="1922">1922</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Year appointed 1915, date of birth 23 August 1883</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>RTI/3/3/15</unitid>
			<unittitle>Entry for Vernon Edge</unittitle>
			<unitdate normal="1922">1922</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Year appointed 1916, date of birth 14 September 1888</p>
			</scopecontent>
