  <?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="/themes/custom/uos/xsl/2017.xsl
"?>
<ead>
  <eadheader>
    <eadid mainagencycode="427" publicid="GB 427 SGS" countrycode="GB">GB 427 SGS</eadid>
    <filedesc>
      <titlestmt>
        <titleproper>Salford Grammar School Records</titleproper>
      </titlestmt>
    </filedesc>
    <revisiondesc>
      <list>
        <item>Updated on: <date>12 April 2016</date></item>
      </list>
    </revisiondesc>
  </eadheader>
  <archdesc level="fonds">
    <did>
      <unitid>SGS</unitid>
      <unittitle>Salford Grammar School Records</unittitle>
      <unitdate normal="1903-1989">1903-1989</unitdate>
      <repository>Â×¸£ÀûÆ¬</repository>
      <physdesc>
        <extent>5 boxes</extent>
      </physdesc>
      <origination>Salford Municipal Secondary School for Boys</origination>
      <origination>Salford Grammar School</origination>
      <langmaterial>
        <language langcode="eng">English</language>
      </langmaterial>
    </did>
    <bioghist>
      <p>The school was opened as the Salford Municipal Secondary School for Boys in 1904, located at the Salford Royal Technical Institute (RTI). In 1932 it became Salford Grammar School. Initially, the Principal of the RTI was also Headmaster of the school, but in 1909 it was decided that the school should detach from the RTI. A separate building for the school was opened in Leaf Square in July 1914, but the outbreak of World War One resulted in that building being requisitioned for use as a military hospital, and it was not re-occupied by the school until March 1920. In 1937 Salford Education Committee acquired the house and grounds of Claremont, formerly the private residence of Sir Percival Heywood. In March 1953 the construction of a new school on the Claremont site began, and the pupils moved from the Leaf Square site into the new building on Eccles Old Road on 12th January 1956. The new school was officially opened by His Worship the Mayor of Salford on the 21st March 1956. Demolition of the old school building commenced in 1964 and the new Salford College of Technology opened on the site in 1965. On 1st September 1969, Salford Grammar School and Salford Technical High School were merged to form Salford Grammar Technical School. In 1973, a system of Comprehensive education was adopted in Salford Schools and Salford Grammar Technical School and Pendleton High School for Girls were merged to form Buile Hill High School.</p>
    </bioghist>
	<!-- start header image -->
	<dao href="http://www.salford.ac.uk/__data/assets/image/0013/532111/SGS5-1.jpg">
	</dao>
	<!-- end header image -->
    <scopecontent>
      <p>Includes report books, student admission registers, staff registers, visitors book, photographs, Headmaster's reports, prospectuses, programmes and historical notes.</p>
    </scopecontent>
    <accessrestrict>
      <p>Access by appointment only. Please see our <extref href="http://www.salford.ac.uk/library/archives/visit-the-archives">Visit the Archives page</extref> for contact information.</p>
    </accessrestrict>
    <dsc type="analyticover">
    	<c01 level="series">
	<did>
	<unitid>SGS/1</unitid>
	<unittitle>Report Books</unittitle>
	<unitdate normal="1908-1963">1908-1963</unitdate>
	<physdesc>
        <extent>3 volumes</extent>
      </physdesc>
	</did>
	<scopecontent>
	  <p>Contains references to individual teachers and pupils (including Old Boys), significant events, statistics, etc.</p>
	</scopecontent>
		<c02 level="file">
		<did>
		<unitid>SGS/1/1</unitid>
		<unittitle>Salford Municipal Secondary School for Boys Report Book</unittitle>
		<unitdate normal="1908-1922">December 1908 - April 1922</unitdate>
		<physdesc>
        	  <extent>1 volume</extent>
     		</physdesc>
		</did>
		</c02>
		<c02 level="file">
		<did>
		<unitid>SGS/1/2</unitid>
		<unittitle>Salford Municipal Secondary School for Boys Report Book</unittitle>
		<unitdate normal="1922-1945">May 1922 - May 1945</unitdate>
		<physdesc>
        	  <extent>1 volume</extent>
     		</physdesc>
		</did>
		</c02>
		<c02 level="file">
		<did>
		<unitid>SGS/1/3</unitid>
		<unittitle>Salford Grammar School Head Master's Reports</unittitle>
		<unitdate normal="1945-1963">1945-1963</unitdate>
		<physdesc>
        	  <extent>1 folder</extent>
     		</physdesc>
		</did>
		</c02>
	</c01>
   	<c01 level="series">
	<did>
	<unitid>SGS/2</unitid>
	<unittitle>Student Admission Registers</unittitle>
	<unitdate normal="1955-1972">1955-1972</unitdate>
	<physdesc>
        <extent>2 volumes</extent>
      </physdesc>
	</did>
	<scopecontent>
	  <p>Contains information for individual students, including name, date of birth, date of admission, address and name of parent or guardian.</p>
	</scopecontent>
		<c02 level="file">
		<did>
		<unitid>SGS/2/1</unitid>
		<unittitle>Salford Grammar School Admission Register</unittitle>
		<unitdate normal="1955-1969">1955-1969</unitdate>
		<physdesc>
        	  <extent>1 volume</extent>
     		</physdesc>
		</did>
		</c02>
		<c02 level="file">
		<did>
		<unitid>SGS/2/2</unitid>
		<unittitle>Salford Grammar Technical School Admission Register</unittitle>
		<unitdate normal="1969-1972">1969-1972</unitdate>
		<physdesc>
        	  <extent>1 volume</extent>
     		</physdesc>
		</did>
		</c02>
	</c01>
   	<c01 level="series">
	<did>
	<unitid>SGS/3</unitid>
	<unittitle>Staff Registers</unittitle>
	<unitdate normal="1903-1959">1903-1950s</unitdate>
	<physdesc>
        <extent>2 volumes</extent>
      </physdesc>
	</did>
	<scopecontent>
	  <p>Provides information about staff who worked at the Salford Municipal Secondary School for Boys and Salford Grammar School.</p>
	</scopecontent>
		<c02 level="file">
		<did>
		<unitid>SGS/3/1</unitid>
		<unittitle>Staff Register</unittitle>
		<unitdate normal="1903-1959">1903-1950s</unitdate>
		<physdesc>
        	  <extent>1 volume</extent>
     		</physdesc>
		</did>
		<scopecontent>
	  	  <p>Contains an individual entry for each member of staff, which includes their full name, date of birth, date of appointment, education, previous teaching posts held, subjects taught and salary details. Earliest appointment noted as being in 1896 (i.e. to the Royal Technical Institute) with subsequent appointments to 1945 and comments up to the 1950s. Dates given below refer to the year the person was appointed to and, if stated, left the school.</p>
		</scopecontent>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/1</unitid>
			<unittitle>Entry for Herbert Bottomley Knowles</unittitle>
			<unitdate normal="1903-1913">1903-1913</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Principal of the Royal Technical Institute and Head of the Municipal Secondary School from December 1903. In 1909 it was decided that control of the secondary school should be separated from the RTI, whereupon he became Headmaster of the secondary school only, a position he held until 31 December 1913. Date of birth 11 March 1867.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/2</unitid>
			<unittitle>Entry for Josiah Altham</unittitle>
			<unitdate normal="1908-1941">1908-1941</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Senior master of English from September 1913, appointed Headmaster on 1 March 1927. Date of birth 15 October 1881.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/3</unitid>
			<unittitle>Entry for James Ashworth</unittitle>
			<unitdate normal="1904-1925">1904-1925</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 13 November 1864.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/4</unitid>
			<unittitle>Entry for Matthew Herbert Barnes</unittitle>
			<unitdate normal="1904-1932">1904-1932</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 14 June 1871.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/5</unitid>
			<unittitle>Entry for Urban Bates</unittitle>
			<unitdate normal="1896-1909">1896-1909</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Year of birth 1863.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/6</unitid>
			<unittitle>Entry for E R R Bindon</unittitle>
			<unitdate normal="1904-1909">1904-1909</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Year of birth 1866.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/7</unitid>
			<unittitle>Entry for President John James Brooks</unittitle>
			<unitdate normal="1896-1914">1896-1914</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 25 August 1858.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/8</unitid>
			<unittitle>Entry for Thomas Inglefield Cowlishaw</unittitle>
			<unitdate normal="1904-1908">1904-1908</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 14 January 1873.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/9</unitid>
			<unittitle>Entry for Benjamin Dinsmore</unittitle>
			<unitdate normal="1904-1914">1904-1914</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 10 August 1868. See also SGS/3/1/66</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/10</unitid>
			<unittitle>Entry for John Henry Gunter</unittitle>
			<unitdate normal="1905-1911">1905-1911</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 29 September 1880.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/11</unitid>
			<unittitle>Entry for James Hindle Hudson</unittitle>
			<unitdate normal="1908-1916">1908-1916</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 27 September 1881.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/12</unitid>
			<unittitle>Entry for Edward Huwig-Knowles</unittitle>
			<unitdate normal="1904-1909">1904-1909</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 11 May 1875.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/13</unitid>
			<unittitle>Entry for James Kershaw</unittitle>
			<unitdate normal="1904-1934">1904-1934</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 6 November 1876.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/14</unitid>
			<unittitle>Entry for George William Knowles</unittitle>
			<unitdate normal="1905-1911">1905-1911</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 23 November 1879.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/15</unitid>
			<unittitle>Entry for Arthur Oldroyd</unittitle>
			<unitdate normal="1907-1908">1907-1908</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 7 May 1879.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/16</unitid>
			<unittitle>Entry for Walter Partington</unittitle>
			<unitdate normal="1899-1909">1899-c1909</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 2 October 1864.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/17</unitid>
			<unittitle>Entry for Edward Mazzini Pearson</unittitle>
			<unitdate normal="1904-1912">1904-1912</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 14 November 1877.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/18</unitid>
			<unittitle>Entry for Bertram Prentice</unittitle>
			<unitdate normal="1896-1909">1896-1909</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Year of birth 1868.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/19</unitid>
			<unittitle>Entry for William Gould Rhodes</unittitle>
			<unitdate normal="1905-1909">1905-1909</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 20 August 1867.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/20</unitid>
			<unittitle>Entry for Paul Gabriel Robert</unittitle>
			<unitdate normal="1908-1919">1908-1919</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 1 November 1877.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/21</unitid>
			<unittitle>Entry for Foster Smith</unittitle>
			<unitdate normal="1904-1911">1904-1911</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 1 November 1875.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/22</unitid>
			<unittitle>Entry for Bernard Douglas Taylor</unittitle>
			<unitdate normal="1906-1920">1906-1920</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 31 July 1881.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/23</unitid>
			<unittitle>Entry for Frederick Walter Tomlinson</unittitle>
			<unitdate normal="1896-1913">1896-1913</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 4 October 1859.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/24</unitid>
			<unittitle>Entry for Harry Williams</unittitle>
			<unitdate normal="1904-1919">1904-1919</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 26 October 1876. See also SGS/3/1/67.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/25</unitid>
			<unittitle>Entry for Herbert Ben Winfield</unittitle>
			<unitdate normal="1905-1927">1905-1927</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Appointed Headmaster January 1914. Date of birth 9 September 1878.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/26</unitid>
			<unittitle>Entry for George Yates</unittitle>
			<unitdate normal="1904-1911">1904-1911</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 6 September 1872.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/27</unitid>
			<unittitle>Entry for Samuel Duckworth</unittitle>
			<unitdate normal="1909-1944">1909-1944</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 2 August 1882.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/28</unitid>
			<unittitle>Entry for Archibald Reynolds Munford</unittitle>
			<unitdate normal="1910-1912">1910-1912</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 27 July 1877.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/29</unitid>
			<unittitle>Entry for Harry Watson</unittitle>
			<unitdate normal="1907-1911">1907-1911</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 18 January 1887.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/30</unitid>
			<unittitle>Entry for Samuel Rupert Sidebottom</unittitle>
			<unitdate normal="1912-1913">1912-1913</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 18 September 1888.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/31</unitid>
			<unittitle>Entry for Frederick Richard Barnes</unittitle>
			<unitdate normal="1912-1919">1912-1919</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 2 December 1889.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/32</unitid>
			<unittitle>Entry for William Thomas Hurst</unittitle>
			<unitdate normal="1913-1919">1913-1919</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 11 March 1889.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/33</unitid>
			<unittitle>Entry for Walter Guy Barnes</unittitle>
			<unitdate normal="1911">1911</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Year of birth 1887.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/34</unitid>
			<unittitle>Entry for William Murray Williamson</unittitle>
			<unitdate normal="1910-1911">1910-1911</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Year of birth 1869.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/35</unitid>
			<unittitle>Entry for Herbert Lefley</unittitle>
			<unitdate normal="1912-1914">1912-1914</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 6 May 1877.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/36</unitid>
			<unittitle>Entry for Donald McKenzie</unittitle>
			<unitdate normal="1913-1919">1913-1919</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 3 November 1887.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/37</unitid>
			<unittitle>Entry for Henry Leonard Jones</unittitle>
			<unitdate normal="1913-1914">1913-1914</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 4 February 1889.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/38</unitid>
			<unittitle>Entry for Herbert Alexander Wood</unittitle>
			<unitdate normal="1914-1932">1914-1932</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 24 December 1884.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/39</unitid>
			<unittitle>Entry for Lawrence du Garde Peach</unittitle>
			<unitdate normal="1914">1914</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 14 January 1890.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/40</unitid>
			<unittitle>Entry for William Akroyd</unittitle>
			<unitdate normal="1915">1915</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 16 September 1881.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/41</unitid>
			<unittitle>Entry for Harold Harrison</unittitle>
			<unitdate normal="1915-1919">1915-1919</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 23 January 1894.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/42</unitid>
			<unittitle>Entry for Harry Albert Holiday</unittitle>
			<unitdate normal="1914-1942">1914-1942</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 23 July 1879.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/43</unitid>
			<unittitle>Entry for Clement Arthur Ireland</unittitle>
			<unitdate normal="1915-1918">1915-1918</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 24 October 1882.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/44</unitid>
			<unittitle>Entry for William Abbott</unittitle>
			<unitdate normal="1915-1918">1915-1918</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 12 November 1873.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/45</unitid>
			<unittitle>Entry for Mary Annys Ellis</unittitle>
			<unitdate normal="1915-1918">1915-1918</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 15 April 1893.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/46</unitid>
			<unittitle>Entry for Thomas Harold Bennett</unittitle>
			<unitdate normal="1916-1919">1916-1919</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 12 July 1894.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/47</unitid>
			<unittitle>Entry for Charles Garrett Beardwell</unittitle>
			<unitdate normal="1918-1919">1918-1919</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 28 August 1872.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/48</unitid>
			<unittitle>Entry for Marcus Hindshaw</unittitle>
			<unitdate normal="1919-1945">1919-1945</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 12 February 1880.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/49</unitid>
			<unittitle>Entry for David Sidney Johns</unittitle>
			<unitdate normal="1918-1919">1918-1919</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 26 December 1879.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/50</unitid>
			<unittitle>Entry for Winifred Turner</unittitle>
			<unitdate normal="1918-1919">1918-1919</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 24 July 1889.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/51</unitid>
			<unittitle>Entry for Gertrude Maud Richardson</unittitle>
			<unitdate normal="1918-1919">1918-1919</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 29 June 1893.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/52</unitid>
			<unittitle>Entry for Joseph Ogden</unittitle>
			<unitdate normal="1918">1918</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 7 September 1890.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/53</unitid>
			<unittitle>Entry for Herbert Smith Talbot</unittitle>
			<unitdate normal="1919-1945">1919-1945</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 10 June 1882.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/54</unitid>
			<unittitle>Entry for Alexandre Edouard Delepine</unittitle>
			<unitdate normal="1919-1920">1919-1920</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 27 April 1880.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/55</unitid>
			<unittitle>Entry for Reginald David Hanson</unittitle>
			<unitdate normal="1919">1919</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 28 July 1889.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/56</unitid>
			<unittitle>Entry for David Sidney Johns</unittitle>
			<unitdate normal="1919-1923">1919-1923</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 26 December 1879.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/57</unitid>
			<unittitle>Entry for Horace John McLaughlin</unittitle>
			<unitdate normal="1919-1920">1919-1920</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 15 January 1879.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/58</unitid>
			<unittitle>Entry for Wilfred Ernest Rees</unittitle>
			<unitdate normal="1919-1923">1919-1923</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 14 August 1888.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/59</unitid>
			<unittitle>Entry for Bertram Gordon Roxby</unittitle>
			<unitdate normal="1919-1947">1919-1947</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 1 February 1885.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/60</unitid>
			<unittitle>Entry for Donald Stell</unittitle>
			<unitdate normal="1919-1964">1919-1964</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 10 December 1895.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/61</unitid>
			<unittitle>Entry for Albert Taylor</unittitle>
			<unitdate normal="1919-1920">1919-1920</unitdate>
			<physdesc>
        	 	 <extent>1 page</extent>
     			</physdesc>
			</did>
			<scopecontent>
	  	  	  <p>Date of birth 9 August 1891.</p>
			</scopecontent>
			</c03>
			<c03 level="item">
			<did>
			<unitid>SGS/3/1/62</unitid>
